| Voting results | No votes | Yes votes | Yes votes % |
|---|---|---|---|
| on Item 2*) | 949,011 | 2,080,180,179 | 99.95 |
| on Item 3 | 4,517,118 | 2,076,428,561 | 99.78 |
| on Item 4 | |||
| Dr. Klaus Zumwinkel | 2,311,533 | 1,687,032,387 | 99.86 |
| Monika Brandl | 2,126,580 | 1,687,216,354 | 99,87 |
| Josef Falbisoner | 2,128,789 | 1,687,213,453 | 99.87 |
| Dr. Hubertus von Grünberg | 2,306,271 | 1,687,034,703 | 99.86 |
| Volker Halsch | 2,308,865 | 1,687,034,435 | 99.86 |
| Lothar Holzwarth | 2,129,425 | 1,687,213,872 | 99.87 |
| Dr. Dieter Hundt | 2,313,688 | 1,687,030,457 | 99.86 |
| Waltraud Litzenberger | 2,127,235 | 1,687,217,102 | 99.87 |
| Michael Löffler | 2,128,912 | 1,687,215,175 | 99.87 |
| Hans W. Reich | 2,309,051 | 1,687,034,352 | 99.86 |
| Prof. Dr. Wolfgang Reitzle | 2,308,873 | 1,687,034,248 | 99.86 |
| Dr. Hans-Jürgen Schinzler | 2,309,649 | 1,687,033,526 | 99.86 |
| Dr. Klaus G. Schlede | 2,305,604 | 1,687,031,779 | 99.86 |
| Wolfgang Schmidtt | 2,140,315 | 1,687,198,860 | 99.87 |
| Michael Sommer | 2,128,882 | 1,687,188,906 | 99.87 |
| Ursula Steinke | 2,124,603 | 1,687,216,098 | 99.87 |
| Prof. Dr. Dieter Stolte | 2,308,612 | 1,687,030,699 | 99.86 |
| Franz Treml | 2,127,778 | 1,687,213,000 | 99.87 |
| Bernhard Walter | 2,305,563 | 1,687,035,056 | 99.86 |
| Wilhelm Wegner | 2,127,127 | 1,687,214,283 | 99.87 |
| Dr. Wendelin Wiedeking | 2,307,049 | 1,687,034,314 | 99.86 |
| on Item 5 | 1,612,330 | 2,078,461,508 | 99.92 |
| on Item 6 | 14,894,432 | 2,066,293,096 | 99.28 |
| on Item 7 | 6,138,827 | 2,074,138,697 | 99.70 |
| on Item 8 | 1,831,999 | 2,078,610,818 | 99.91 |
| on Item 9 | 1,247,007 | 2,079,095,819 | 99.94 |
| on Item 10 | 1,205,265 | 2,079,116,701 | 99.94 |
| on Item 11 | 1,201,813 | 2,079,113,007 | 99.94 |
| on Item 12 | 1,204,429 | 2,079,096,673 | 99.94 |
| on Item 13 | 1,144,003 | 2,079,217,906 | 99.95 |
| on Item 14 | 1,179,610 | 2,078,681,043 | 99.94 |
| on Item 15 | 92,292,785 | 1,977,158,352 | 95.54 |
| on Item 16 | 100,921,282 | 1,962,472,792 | 95.11 |
| on Item 17 | 18,126,182 | 2,062,799,491 | 99.13 |
| on Item 18 | 105,521,667 | 1,961,544,912 | 94.90 |
| on Item 19 | 6,030,287 | 2,074,864,956 | 99.71 |
| on Item 20 | 12,932,120 | 2,067,958,380 | 99.38 |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
