| Name | Euro Bond 2001 |
| Category | Bond Dt. Telekom Intl. Fin.B.V. |
| ISIN | XS0132407957 |
| Issuer | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First interest payment date | Jul 11, 2002 |
| Maturity | Jul 11, 2011 |
| Interest rate*) | 6.625 |
| Denomination | 1,000 |
| Principal amount | 3,500,000,000 |
| Coupon style | fix |
| Coupon frequency | annually |
| Next interest payment date | Jul 11, 2011 |
| Price | 104.55 | 08 Sep. |
| Perf. | 0.00 | 0.00 % |
| Ind. | Time | |
| Bid | 104.55 | 09 Sep. |
| Ask | 104.67 | 09 Sep. |
| Period | High | Low |
| One Year | 119.00 | 95.20 |
| YTD | 115.45 | 95.20 |
| One month | 110.65 | 95.20 |
| One week |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
