| Name | Global Bond 2002 |
| Category | Bond Dt. Telekom Intl. Fin.B.V. |
| ISIN | XS0148956559 |
| Issuer | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First interest payment date | May 29, 2003 |
| Maturity | May 29, 2012 |
| Interest rate*) | 8.125 |
| Denomination | 1,000 |
| Principal amount | 2,000,000,000 |
| Coupon style | fix |
| Coupon frequency | annually |
| Next interest payment date | May 29, 2011 |
| Price | 110.55 | 07 Sep. |
| Perf. | 0.00 | 0.00 % |
| Ind. | Time | |
| Bid | 110.55 | 08 Sep. |
| Ask | 110.80 | 08 Sep. |
| Period | High | Low |
| One Year | 129.30 | 99.30 |
| YTD | 125.35 | 99.30 |
| One month | 119.85 | 99.30 |
| One week |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
