| Name | Schatzanweisung |
| Category | Bond Deutsche Bundespost |
| ISIN | DE0001163889 |
| Issuer | Dt. Bundespost |
| Guarantee | Federal Republic of Germany |
| Currency | EUR |
| First interest payment date |
| Maturity | Mar 31, 2020 |
| Interest rate | 0.00 |
| Denomination | 2,556 |
| Principal amount | 428,756,589 |
| Coupon style | fix |
| Coupon frequency | n.a. |
| Next interest payment date |
| Price | n.a. | n.a. |
| Perf. | n.a. | n.a. |
| Ind. | Time | |
| Bid | n.a. | n.a. |
| Ask | n.a. | n.a. |
| Period | High | Low |
| One Year | n.a. | n.a. |
| YTD | n.a. | n.a. |
| One month | n.a. | n.a. |
| One week | n.a. | n.a. |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
