The Euro and Global Bond prospectuses attached here do not constitute sales prospectuses as defined by the Wertpapier-Verkaufsprospektgesetz (German Securities Sales Prospectus Act); their sole purpose is to provide information for investors.
Bonds issued by Deutsche Telekom International Finance B.V.
The issuer of the bonds is Deutsche Telekom International Finance B.V., a wholly owned subsidiary of Deutsche Telekom AG. The issues are guaranteed by Deutsche Telekom AG.
| Documentation | ISIN Code | Principal amount | Currency | Coupon | Maturity Date |
|---|---|---|---|---|---|
| USD Bond 2006 (*.pdf) | US25156PAG81 | 500,000,000 | USD | 5.375% | Mar 23, 2011 |
| Eurobond 2001(*.pdf) | XS0132407957 | 3,500,000,000 | € | 6.625% 1 | Jul 11, 2011 |
| Global Bond 2002 (*.pdf) | XS0148956559 | 2,000,000,000 | € | 8.125% 2 | May 29, 2012 |
| USD Bond 2003 (*.pdf) | US25156PAF09 | 1,250,000,000 | USD | 5.25% | Jul 22, 2013 |
| USD Bond 2008 (*.pdf) | US25156PAK93 | 650,000,000 | USD | 5.875% | Aug 20, 2018 |
| Eurobond 2006 (DIP documentation 2006; *.pdf) | XS0272605519 | 1,500,000,000 | € | 4.50% | Oct 25, 2013 |
| USD Bond 2009 (*.pdf) | US25156PAM59 | 750.000.000 | USD | 4,875% | Jul 8, 2014 |
| Eurobond 2005 (DIP documentation 2004; *.pdf) | XS0210318795 | 1,750,000,000 | Euro | 4.00% | Jan 19, 2015 |
| Eurobond 2008 (DIP documentation 2007, *.pdf) | DE000A0TT2M2 | 1.500.000.000 | € | 5.75% | Apr 14, 2015 |
| USD Bond 2006 (*.pdf) | US25156PAH64 | 1,000,000,000 | USD | 5.75% | Mar 23, 2016 |
| Eurobond 2009 (DIP documentation 2009, *.pdf) | DE000AOT5X07 | 2.000.000.000 | € | 6,00% | Jan 20, 2017 |
| USD Bond 2008 (*.pdf) | US25156PAL76 | 850,000,000 | USD | 6.75% | Aug 28, 2018 |
| USD Bond 2009 (*.pdf) | US25156PAN33 | 750.000.000 | USD | 6,00% | Jul 8, 2019 |
| Eurobond 2010 (DIP documentation 2010; *.pdf) | XS0525787874 | 1,250.000.000 | € | 4,25% | Jul 13, 2022 |
| Global Bond 2000 (*.pdf) | US25156PAC77 | 3,500,000,000 | USD | 8.250% 1 | Jun 15, 2030 |
| Global Bond 2000 (*.pdf) | XS0113731433 | 300,000,000 | GBP | 7.125% 1 | Jun 15, 2030 |
| Global Bond 2002 (*.pdf) | US25156PAD50 | 500,000,000 | USD | 9.25% 2 | Jun 01, 2032 |
1 In the event of a ratings change by Moody's and S&P, which causes the ratings to be below A3 by Moody's and A- by S&P, the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa1 for Moody's and BBB+ for S&P, the interest rate will be decreased by 0.5%.
2In the event of a ratings change by Moody's and S&P that causes the ratings to be below Baa1 by Moody's and BBB+ by S&P, the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa2 for Moody's and BBB for S&P, the interest rate will be decreased by 0.5%.
Bonds issued by Deutsche Telekom AG
| ISIN Code | Principal amount | Currency | Coupon | Maturity Date |
|---|---|---|---|---|
| JP527613A828 | 32,500,000,000 | JPY | 2.47% | Feb 22, 2013 |
| JP527613B826 | 15,000,000,000 | JPY | 6 Monats - JPY-LIBOR +1.30% | Feb 22, 2013 |
Bonds issued by Deutsche Bundespost
The bonds were issued by the former Deutsche Bundespost and are therefore guaranteed by the Federal Republic of Germany. Deutsche Telekom has undertaken to be the legal successor for these bonds and is consequently responsible for their redemption and for interest payments.
| ISIN Code | Principal amount | Currency | Coupon | Maturity Date |
|---|---|---|---|---|
| DE0001163871 | 1,408,156,639 | € | zero coupon | Dec 31, 2019 |
| DE0001163889 | 428,756,589 | € | zero coupon | Mar 31, 2020 |
