Key statistical data for the Deutsche Telekom Group.
| Figures on telephony | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|
| Total number of telephone (in Mio.)b | 49.4 | 47.8 | 46.5 | 45.2 | 44.2 |
| of which | |||||
| Standard analog lines (millions) | 32.1 | 34.5 | 36.4 | 37.8 | 39.0 |
| with AktivPlus rate option (millions) | 4.3 | 0.8 | - | - | - |
| ISDN channels (thousands)c | 17271.6 | 13320.4 | 10093.5 | 7341.3 | 5203.4 |
| Residential customers (thousands)e | 8783 | 6051 | 3939 | 2430 | - |
| Business customers (thousands)e | 8489 | 7269 | 6155 | 4911 | - |
| Total: | |||||
| Total number of subscribers (thousands) | 5443 | 2679 | 2472 | 2264 | 1967 |
| Total number of telephone lines (millions)b | 54.8 | 50.5 | 49.0 | 47.5 | 46.2 |
| T-DSL (lines marketed; thousands) | 628.0 | 2.9 | - | - | - |
| AktivPlus subscribers (marketed; millions) | 4.5 | 0.8 | - | - | - |
| Mobile communications | 2000 | 1999 | 1998 | 1997 | 1996 |
| T-C-Tel | - | 165 | 366 | 476 | 532 |
| T-D1 | 19141 | 9067 | 5474 | 3276 | 2156 |
| One2One | 8324 | 4157 | - | - | - |
| max.mobil | 2084 | 1508 | - | - | - |
| Westel | 1675 | 900 | - | - | - |
| Total number of subscribers (fully consolidated subsidiaries) | 31224 | 15797 | 5840 | 3752 | 2688 |
| Pro-rata number of subscribers (including not fully consolidated investments in related companies)(millions) | 4.1 | 2.0 | - | - | - |
| of which RADIOMOBIL | 0.9 | 0.4 | - | - | - |
| of which PTC | 1.3 | 0.8 | - | - | - |
| of which MTS | 0.5 | 0.2 | - | - | - |
| Total: | |||||
| Number of mobile subscribers incl. not fully consolidated investments in related companies (pro rata)(millions) | 35.4 | 17.8 | 5.8 | 3.8 | 2.7 |
| T-Online. international figures (thousands) | 2000 | 1999 | 1998 | 1997 | 1996 |
| T-Online in Germany | 6529 | 4151 | 2699 | 1919 | 1354 |
| Club-Internet | 581 | - | - | - | - |
| Ya.com | 677 | - | - | - | - |
| T-Online.at | 153 | - | - | - | - |
| Total number of online subscribers | 7940 | 4151 | 2699 | 1919 | 1354 |
| Data communications | 2000 | 1999 | 1998 | 1997 | 1996 |
| T-Net-ATM points of presence | 70 | 54 | 42 | 42 | - |
| FrameLink Plus lines | 17417 | 12625 | 7146 | 2382 | 631 |
| T-LAN-to-LAN Dial in (thousands) | 24.1 | - | - | - | - |
| Network | 2000 | 1999 | 1998 | 1997 | 1996 |
| Copper (thousands of km)a | 1449.8 | 1450.2 | 1452.3 | 1455.7 | 1446.1 |
| Fiber optic (thousands of km) | 167.7 | 162.5 | 157.4 | 150.6 | 137.6 |
| Field organization | 2000 | 1999 | 1998 | 1997 | 1996 |
| Branch offices | 52 | 78 | 118 | 118 | 118 |
| T-Punkt sales outlets | 525 | 563 | 578 | 455 | 416 |
a Updated figure.
b Standard analog lines including public telephones and ISDN channels in operation.
c Two ISDN channels are available per basic access line, 30 ISDN channels per primary rate access line.
d Figure refers to western Germany only.
e Small and medium-sized enterprises (SMEs) were regrouped to the Businesss Customers division in2000.
