Key statistical data for the Deutsche Telekom Group.
| Figures on telephony | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|
| Total number of fixed-network lines including ISDN channels Germany and abroad (millions) a | 56.9 | 54.8 | 50.5 | 49.0 | 47.5 |
| of which: Germany | 50.7 | 49.4 | 47.8 | 46.5 | 45.2 |
| of which: standard analog lines | 30.3 | 32.1 | 34.5 | 36.4 | 37.8 |
| of which: ISDN channelsb | 20.4 | 17.3 | 13.3 | 10.1 | 7.3 |
| Number of subscribers to AktivPlus calling plan (in operation) | 8.4 | 4.3 | 0.8 | - | - |
| T-DSL subscriptions (marketed) | 2.2 | 0.6 | 2.9 thsd. | - | - |
| of which: abroadc | 6.2 | 5.4 | 2.7 | 2.5 | 2.3 |
| of which: MATÁV | 2.9 | 2.9 | 2.7 | 2.5 | 2.3 |
| of which: Slovenské Telekomunikácie | 1.6 | 1.6 | - | - | - |
| of which: HT-Hrvatske telekomunikacijed | 1.7 | 0.7 | - | - | - |
| Mobile subscribers (millions) | 2001 | 2000 | 1999 | 1998 | 1997 |
| Total number of subscriberse | 66.9 | 42.1 | 20.3 | 5.8 | 3.8 |
| Subcribers of fully consolidated subsidaries | 48.9 | 31.2 | 15.8 | 5.8 | 3.8 |
| of which: T-Mobile Deutschlandf | 23.1 | 19.1 | 9.2 | 5.8 | 3.8 |
| of which: One 2 One (to become T-Mobile UK) | 10.4 | 8.3 | 4.2 | - | - |
| of which: VoiceStreamd | 7.0 | - | - | - | - |
| of which: T-Mobile Austria (formerly max.mobil.) | 2.1 | 2.1 | 1.5 | - | - |
| of which: Westel | 2.5 | 1.7 | 0.9 | - | - |
| of which: RadioMobild | 2.9 | - | - | - | - |
| of which: HT-Hrvatske telekomunikacijed | 0.9 | - | - | - | - |
| Subscribers (pro rata) g | 51.2 | 34.8 | 16.9 | - | - |
| T-Online subscribers (millions) | 2001 | 2000 | 1999 | 1998 | 1997 |
| Total number of subscribers | 10.7 | 7.9 | 4.2 | 2.7 | 1.9 |
| of which: T-Online International AG (Germany) | 8.8 | 6.5 | 4.2 | 2.7 | 1.9 |
| of which: T-Online France (Club-Internet) | 0.8 | 0.6 | - | - | - |
| of which: Ya.com | 0.9 | 0.7 | - | - | - |
| of which: othersh | 0.2 | 0.1 | - | - | - |
| T-Systems figures (services) | 2001 | 2000 | 1999 | 1998 | 1997 |
| Systems integration (millions of billed hours) | 11.4 | - | - | - | - |
| Number of e-business marktplaces | 6 | 2 | - | - | - |
| Number of workstations managed and serviced | 970000 | - | - | - | - |
| Overall processor performance (MIPS) i | 79122 | 59992 | 37110 | 29787 | 26143 |
| Points of presence (POPs) | 63 | - | - | - | - |
| Number of servers managed and serviced | 23852 | - | - | - | - |
| Network (Germany) | 2001 | 2000 | 1999 | 1998 | 1997 |
| Copper cable (millions of km) | 1481.1 | 1449.8 | 1450.2 | 1452.3 | 1455.7 |
| Fibre optic cable (millions of km) | 172.9 | 167.7 | 162.5 | 157.4 | 150.6 |
a Standard lines (analog) including public telephones and ISDN channels in operation.
b Two ISDN channels are available per basic access line, and 30 per primary-rate access line.
c Until financial year 2000. this item still included the subsidiaries MultiLink, PRAGONET and SIRIS, which were however assigned to T-Systems with effect from 2001 in line with the reorganization of the Deutsche Telekom Group based on strategic divisions.
d These subsidiaries were not fully consolidated until financial year 2001.
e Total subscribers of fully consolidated mobile communications subsidiaries and total subscribers of other mobile communications shareholdings.
d Aggregated number of T-C-Tel and D1 network subscribers. Service in the C-Network was discontinued during the year 2000.
g Proportionate number of subscribers in all mobile communications subsidiaries according to the percentage of shares held in each subsidiary.
h Combined number of T-Online.at (Austria) and T-Online.ch (Switzerland) subscribers.
h Million instructions per second
