Deutsche Telekom's Debt Issuance Programme (DIP) amounting to € 25 billion constitutes a standardized master agreement for the periodic issue of bonds in the form of private placements and public bonds (Medium Term Notes).
This program enables Deutsche Telekom and its financing subsidiary Deutsche Telekom International Finance B.V., Amsterdam, to finance themselves on the international capital markets at regular intervals and to take advantage of favorable market conditions on short notice.
| ISIN Code | Principal amount | Currency | Coupon | Maturity Date |
|---|---|---|---|---|
| XS0166575067 | 250,000,000 | GBP | 6.25%1 | Dec 09, 2010 |
| XS0313096892 | 6,000,000,000 | JPY | 6 Monats JPY LIBOR + 0.19% | Feb 2, 2011 |
| DE000A0GQZ74 | 750,000,000 | € | 4% | Apr 13, 2011 |
| XS0293632260 | 500.000.000 | € | 3 Month-EURIBOR + 0.28% | 28. Mrz. 2012 |
| XS0276898417 | 500,000,000 | EUR | 3 Month-EURIBOR + 0.44% | Mai 23, 2012 |
| XS0155312829 | 500,000,000 | GBP | 7.125%1 | Sep 26, 2012 |
| XS0341655305 | 750,000,000 | CZK | 3 Monats-PRIBOR + 0.66% | Jan 22, 2013 |
| XS0261792039 | 250,000,000 | GBP | 5.625% | Jul 19, 2013 |
| DE000A0TWHZ4 | 500,000,000 | € | 5.75% | Jan 10, 2014 |
| CH0100673521 | 400,000,000 | CHF | 3.75% | Apr 22, 2014 |
| XS0431772572 Final Terms | 500,000,000 | € | 4.375% | Jun 2, 2014 |
| DE000A0T1GC4 | 750,000,000 | € | 5.875% | Sep 10, 2014 |
| XS0230363805 | 250,000,000 | GBP | 4.875% | Sep 23, 2014 |
| DE000A0GTCB9 | 500,000,000 | € | 4.75% | May 31, 2016 |
| CH0114507210 Final Terms | 400,000,000 | CHF | 2.250% | Jul 08, 2016 |
| XS0166179381 | 500,000,000 | € | 6.625% | Mar 29, 2018 |
| XS0158739739 | 250,000,000 | GBP | 7.375%1 | Dec 04, 2019 |
XS0494053820 Final Terms | 500,000,000 | € | 4.125% | Mar 16, 2020 |
XS0441740817 Final Terms | 350,000,000 | € | 5.375% | Jul 27, 2021 |
| XS0423048247 | 700,000,000 | GBP | 6.50% | Apr 08, 2022 |
| XS0351489579 | 200,000,000 | € | 5.851% | Mar 17, 2023 |
XS0503603267 Final Terms | 500,000,000 | € | 4.875% | Apr 22, 2025 |
| XS0401016919 | 250,000,000 | GBP | 8.875% | Nov 27, 2028 |
| XS0161488498 | 500,000,000 | € | 7.5%1 | Jan 25, 2033 |
1 In the event of ratings change by Moody's and S&P that causes the ratings to be below of Baa1 by Moody's and BBB+ by S&P the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa2 for Moody's and BBB for S&P, the interest rate will be decreased by 0.5%.
