| Name | Retailbond |
| Category | EMTN |
| ISIN | DE000A0GQZ74 |
| Issuer | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First interest payment date | Apr 13, 2007 |
| Maturity | Apr 13, 2011 |
| Interest rate | 4.00 |
| Denomination | 1,000 |
| Principal amount | 750,000,000 |
| Coupon style | fix |
| Coupon frequency | annually |
| Next interest payment date | Apr 13, 2011 |
| Price | 101.50 | 08 Sep. |
| Perf. | 0.00 | 0.00 % |
| Ind. | Time | |
| Bid | 101.50 | 08 Sep. |
| Ask | 101.70 | 08 Sep. |
| Period | High | Low |
| One Year | 103.72 | 0.10 |
| YTD | 103.72 | 0.10 |
| One month | 103.72 | 0.10 |
| One week |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
