At EUR 19.5 billion, the Group's adjusted EBITDA was up 0.7 percent on the previous year.
Adjusted net profit rose by 14.0 percent to EUR 3.4 billion.
Reported revenue declined by 1.4 percent year-on-year to EUR 61.7 billion.
Free cash flow increased by 6.9 percent year-on-year to EUR 7.0 billion.
The number of mobile customers increased by 6.3 percent to a total of 128.3 million.
The number of DSL lines increased year-on-year by 8.0 percent to 15.0 million.
Download relevant Excel spreadsheets:
| 2008 Annual report | file / size* |
|---|---|
Selected financial data of the Group | *.xls.33 KB |
Key data of the Group | *.xls.25 KB |
T-Share information | *.xls.19 KB |
| Consolidated income statement | *.xls.16 KB |
Consolidated balance sheet | *.xls.25 KB |
| Consolidated cash flow statement | *.xls.22 KB |
Workforce development | *.xls.21 KB |
Calculation of net debt | *.xls.13 KB |
Shareholders’ equity overview | *.xls.29 KB |
Broadband/Fixed Network | *.xls.18 KB |
Mobile Communications | *.xls.15 KB |
Mobile Communications USA | *.xls.15 KB |
Mobile Communications Europe | *.xls.15 KB |
Business Customers | *.xls.22 KB |
Group Headquarters & Shared Services | *.xls.16 KB |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
