Reported revenue increased by 6.2 percent to EUR 15.9 billion.
At EUR 4.8 billion, the Group's adjusted EBITDA was up 2.7 percent on the previous year.
Adjusted net profit declined by 12.7 percent to EUR 0.7 billion.
The number of mobile customers increased by 6.8 percent to a total of 148.4 million.
The number of DSL lines increased year-on-year by 8.0 percent to 17.0 million.
| 2009 First quarter report | File |
|---|---|
| Consolidated balance sheet | *.xls, 25 KB |
| Consolidated cash flow statement | *.xls, 23 KB |
| Consolidated income statement | *.xls, 21 KB |
| Deutsche Telekom at a glance | *.xls, 28 KB |
| Development BBFN | *.xls, 23 KB |
| Development GHS | *.xls, 21 KB |
| Development Mobile Communications | *.xls, 39 KB |
| Development System Solutions | *.xls, 22 KB |
| Earnings per share | *.xls, 16 KB |
| Reconciliation consolidated income statement | *.xls, 29 KB |
| Reconciliation gross-net debt | *.xls, 18 KB |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
