This finance calendar lists all of Deutsche Telekom's key financial events from 2003.
| Date | Event | Location |
|---|---|---|
| January 28, 2003 | Subscriber figures full year 2002 | |
| March 11, 2003 | Preliminary results full year 2002 Conference Call, 4:00 p.m. CET | |
| March 18, 2003 | CeBIT Investors Day | Hannover, Germany |
| April 15, 2003 | Publication of annual report 2002 | |
| May 15, 2003 | Q1/03 Report Analysts Meeting, 1:00 p.m. CET | |
| May 20, 2003 | Annual General Meeting | Cologne, Germany |
| August 14, 2003 | Half-Year Report H1/03 Analysts Meeting, 1:00 p.m. CET | Bonn, Germany |
| November 13, 2003 | Q3/03 Report Analysts Meeting, 1:30 p.m. CET (Bonn) 12:30 p.m. (U.K.), 7:30 a.m.(U.S, Eastern) | Bonn, Germany |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
